| Management number | 209269413 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209269413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718245140916 |
|---|---|
| Color | Black702 |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | QIMYUM |
| Model Name | Straight |
| Rise Style | Low Rise |
| Style Name | Straight |
| Fabric Type | 90% Denim Fabric,7% Polyester,3% Other Fibers |
| Style Number | Straight |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Straight |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form