| Management number | 209152251 | Release Date | 2026/03/29 | List Price | $49.05 | Model Number | 209152251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885121158 |
|---|---|
| Color | Black Teams |
| Brand Name | Yealink |
| Model Name | BH70 Dual Teams USB-C/A |
| Style Name | Dual (Type-C/A) |
| Item Weight | 147 Grams |
| Sensitivity | 117 dB |
| Control Type | Call Control |
| Manufacturer | Yealink |
| Model Number | BH70 Dual Teams USB-C/A |
| BuiltIn Media | BH70 headset, TypeC to A cable, USB dongle |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On ear |
| Headphone Jack | USB |
| Bluetooth Range | 50 Meters |
| Controller Type | Call Control, Mute, Play/Pause, Power, Volume |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Enclosure Material | Leather |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form