| Management number | 208773977 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208773977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | LighterGlide |
| Rise Style | High Rise |
| Style Name | Palazzo |
| Fabric Type | 59% Cotton,30% Polyester,11% Elastane |
| Material Type | Polyester |
| Occasion Type | Indoor, Outdoor, Travel, Work, Workout |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form