| Management number | 208778701 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 208778701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759426193185 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | NuNu Yong |
| Rise Style | High Rise |
| Style Name | Casual High Waisted Ankle Cropped Pants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Occasion Type | party,vacation,holiday,casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form