| Management number | 208948676 | Release Date | 2026/03/29 | List Price | $34.20 | Model Number | 208948676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sculptural platform sole offers cloud-like comfort to our supple suede slingback sandal.
| UPC | 017116526157 |
|---|---|
| Color | Moonlight Beige Suede |
| Pattern | Solid |
| Occasion | Cocktail Party, Graduation, Homecoming, Wedding |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Vince |
| Model Name | Fresca Sandal |
| Strap Type | Slingback |
| Style Name | Fresca Sandal |
| Unit Count | 1.00 Count |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Vince |
| Style Number | I4579L3100 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester, Suede |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester, Suede |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Leather |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I4579L3-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form