| Management number | 209008252 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209008252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010475508 |
|---|---|
| Color | 60 Count (Pack of 1) |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | TruHeight |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | TruHeight |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 0.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, GMO Free |
| Age Range Description | Teens & Kids |
| Primary Supplement Type | TruHeight Blend |
| Manufacturer Part Number | 1 Pack |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860010475508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form