| Management number | 209929294 | Release Date | 2026/04/02 | List Price | $80.49 | Model Number | 209929294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Fall Protection Access Hook & Loop Take Patch Pockets With Flap And Hook & Loop Closure Full Vented Cape Back Attached Hood In Collar Hidden Hardware Storm Fly Front With Zipper 2 Jacket Safety Fluorescent Yellow-Green Large 2" Silver Reflective Tape
| UPC | 081138441248 |
|---|---|
| Color | Fluorescent Orange-red |
| Style | High Visibility Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | PVC on Nomex™ |
| Brand Name | TINGLEY |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Flame Resistant PVC on Non-woven Nomex |
| Item Weight | 2 Pounds |
| Part Number | J44122 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley |
| Style Number | J44122.XL |
| Item Type Name | Quad-Hazard High Visibility, Liquidproof, Arc Flash and Flash Fire Protection Jacket With Attached Hood |
| Number Of Pockets | 6 |
| Pocket Description | Patch Pocket, Utility Pocket |
| Included Components | Unit^Instruction Guide |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00081138441248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form