| Management number | 208787859 | Release Date | 2026/03/29 | List Price | $32.73 | Model Number | 208787859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dark washLow riseSlim fit through thighFlared leg5 pockets99% cotton1% spandex1154202036 This jean from Stetson is a low rise. It has a slightly slimmer leg through the thigh and is flared at the bottom. It is 99% cotton and 1% spandex. 816 Classic Fit.Inseam sizing: Short 30in, Regular 32in, Long 34in, X-Long 36in, XX-Long 38in
| UPC | 884426112758 |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | 11-054-0202-0036 |
| Rise Style | Low Rise |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton blend |
| Manufacturer | STETSON APPAREL |
| Style Number | 1154202036 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size with slight snugness in thigh |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 89124 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form