| Management number | 209132217 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sonos Ace is perfect for your personal listening experience. Feel every frequency with superior precision and clarity. Maximize your diving with lossless flow, dynamic head tracking and world-class active noise cancellation. Hear what's going on around you with Aware mode. 30-hour battery life, exceptional comfort and enjoy flawless clear calls.
| Color | White |
|---|---|
| Theme | Headphones & Audio Accessories |
| Brand Name | Sonos |
| Model Name | ACEG1R21 |
| Style Name | over-ear |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1 Kilograms |
| Control Type | Noise Control |
| Manufacturer | Sonos Ace |
| Model Number | ACEG1R21 |
| BuiltIn Media | Speaker |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm jack and USB-C |
| Controller Type | Button |
| Frequency Range | 20Hz - 2000Hz |
| Number of Items | 1 |
| Antenna Location | Versatile audio activities |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [Wide range of Bluetooth enabled devices] |
| Enclosure Material | Schaum |
| Additional Features | Adjustable Headband, Microphone Included, Noise Cancellation |
| Battery Charge Time | 30 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form