| Management number | 211021152 | Release Date | 2026/04/04 | List Price | $359.98 | Model Number | 211021152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PowerDetect NeverTouch Pro robot vacuum and mop is designed to capture more, reach farther, and need you less (vs. Shark Matrix 2-in-1.) After every cleaning run, the robot will return to the NeverTouch Pro base to empty debris, refill the water tank, and wash and dry the mopping pad so it’s always ready for its next clean—maintenance-free cleaning for up to a month.






| UPC | 622356698405 |
|---|---|
| Color | Black-premium |
| Voltage | 120 Volts |
| Capacity | 0.33 Quarts |
| Portable | No |
| Brand Name | Shark |
| Model Name | PowerDetect 2-in-1 Robot Vacuum and Mop |
| Style Name | Pet Plus W/D AutoRefill+SelfClean-Black |
| Filter Type | Cloth |
| Form Factor | Robotic |
| Item Weight | 25 Pounds |
| Battery Life | 120 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | SharkNinja |
| Model Number | AV2810ZEBK |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | PowerDetect 2-in-1 Robot Vacuum and Mop |
| Controller Type | App Control |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Included Components | 2x Odor Neutralizer Cartridge, Multi-Surface Cleaner Starter 12 oz Bottle, Nevertouch Pro Base, PowerDetect Robot Vacuum and Mop, Robot Side Brushes (2 pack), Shark Robot Antimicrobial Mopping Pads (2 pack) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 5 |
| Surface Recommendation | Carpets & Hardfloors |
| Item Dimensions L x W x H | 18.8"L x 14.33"W x 17.56"H |
| Recommended Uses For Product | Regular home cleaning, Pet hair and allergen management, Low-maintenance cleaning |
| Global Trade Identification Number | 10622356698402 |
| Other Special Features of the Product | Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form