| Management number | 213884193 | Release Date | 2026/04/12 | List Price | $43.20 | Model Number | 213884193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prinx HiSeason 4S HS1 is a touring tire designed for crossovers and SUVs. It provides all-weather traction with its circumferential groove design, dense siping pattern, and "snow plow" tread features. The specialized tread compound and unique ladder-shaped blocks enable the tire to earn the 3 Peak Mountain Snowflake rating for severe winter service. Additionally, the HiSeason 4S HS1 comes with a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139639821 |
| Size | 235/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 235 Millimeters |
| Brand Name | Prinx |
| Load Index | 95 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Prinx |
| Speed Rating | V |
| Item Diameter | 19 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.70 |
| Item Type Name | Tires |
| Item Dimensions | 27.7 x 9.3 x 27.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00840139639821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form