| Management number | 209050297 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia E70-1 64MB (GSM Only, No CDMA) Factory Unlocked Collectors Item 3G Cellphone (Silver) - International Version
| Brand | Nokia |
|---|---|
| Color | Silver |
| Frame Rate | 15, 30 |
| Model Year | 2018 |
| Resolution | 352 x 416 |
| Form Factor | flip |
| Item Weight | 127 Grams |
| Screen Size | 2.1 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Sim Card Size | Micro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.87 x 2.09 x 4.61 inches |
| Processor Speed | 220 MHz |
| Battery Capacity | 1150 Milliamp Hours |
| Operating System | Symbian 9.1 |
| Processor Series | ARM Cortex A-9 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 64 MB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 640 x 480 |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06417182472497 |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form