| Management number | 210591817 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210591817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603149284265 |
|---|---|
| Brand | hosecurity |
| Color | Black Cam & Black Collar |
| Shape | Square |
| Voltage | 3.7 Volts |
| Wattage | 2 watts |
| Room Type | Bedroom, Kitchen, Living Room, Nursery, Office |
| Focus Type | Manual Focus |
| Mount Type | Protruding |
| Unit Count | 1.0 Count |
| Item Weight | 4.48 ounces |
| Manufacturer | Zhuhai Super Tech Co.,Limited |
| Model Number | FK-8009X |
| Night Vision | Night Color |
| Power Source | PC USB or DC5V charger |
| Battery Power | 800 Milliampere Hour (mAh) |
| Controller Type | App |
| Item Dimensions | 2.17 x 2.01 x 1.18 inches |
| Number of Items | 1 |
| Antenna Location | Pet Monitoring |
| Installation Type | Surface-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | ABS and Iron |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | USB, Wi-Fi |
| Photo Sensor Resolution | 1 MP |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Pet collar |
| Other Special Features of the Product | can be working while charging by power bank or power adapter DC5V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form