| Management number | 210721751 | Release Date | 2026/04/02 | List Price | $48.00 | Model Number | 210721751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850026339314 |
|---|---|
| Size | 41.7 square feet |
| Color | Rainbow |
| Coverage | SPF 50+ sun protection |
| Occupancy | 2-4 people |
| Brand Name | Neso |
| Floor Area | 49 Square Feet |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Kilograms |
| Closure Type | Drawstring |
| Manufacturer | Neso |
| Model Number | Neso 1 |
| Material Type | Nylon/Lycra, Aluminium |
| Frame Material | Aluminum |
| Item Type Name | sun-shelters |
| Required Assembly | No |
| Pole Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NT1ALL |
| Item Dimensions L x W x H | 81.89"L x 79.92"W x 66.14"H |
| Recommended Uses For Product | Beach, Camping & Hiking, Outdoor Activities, Picnic |
| Ultraviolet Light Protection | UV protection |
| Global Trade Identification Number | 00850026339314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form