| Management number | 213893036 | Release Date | 2026/04/12 | List Price | $42.53 | Model Number | 213893036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Milestar Interceptor AS810 is an ultra-high-performance tire that's designed for use on passenger cars. With an optimized tread pattern, the Interceptor AS810 provides optimal performance year-round. In addition, the Interceptor AS810 is backed by a 50,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 758823102011 |
| Size | 255/35R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Milestar |
| Load Index | 94 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Speed Rating | Y |
| Item Diameter | 25 Inches |
| Load Capacity | 16 ounces |
| Section Width | 255 Millimeters |
| Tire Diameter | 26.00 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 10.2 x 25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form