| Management number | 209324021 | Release Date | 2026/03/29 | List Price | $13.36 | Model Number | 209324021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Cutout |
| Brand Name | Max2co |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand wash or machine washable only in cold water for easy maintenance ,Hang dry or line dry. Do not expose too long to prevent shrinking |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form