| Management number | 209269611 | Release Date | 2026/03/29 | List Price | $17.10 | Model Number | 209269611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 191056174569 |
|---|---|
| Color | Maverick |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Big & Tall Extreme Motion Straight Taper Jean |
| Rise Style | Mid Rise |
| Style Name | Big & Tall Extreme Motion Straight Taper Jean |
| Fabric Type | Cougar: 97% Cotton, 3% Spandex; Radical: 69% Cotton, 20% Polyester, 8% Rayon, 3% Spandex |
| Item Weight | 1.66 Pounds |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 102105037 |
| Inseam Length | 32 Inches |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 21050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191056174569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form