| Management number | 208774280 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 208774280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPED WITH JUST THE RIGHT AMOUNT OF FLARE. The Kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette.
| UPC | 198782195486 |
|---|---|
| Color | Unbreakable |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Petite Kelsey High-rise Ankle Flare Front Patch Pockets |
| Rise Style | High Rise |
| Style Name | Petite Kelsey High-rise Ankle Flare Front Patch Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Cotton, 10% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2435PA1 |
| Inseam Length | 24.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KP2435PA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form