| Management number | 208789058 | Release Date | 2026/03/29 | List Price | $36.89 | Model Number | 208789058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPED WITH JUST THE RIGHT AMOUNT OF FLARE. The kelsey is fitted through the hips and thighs and finishes off with a cropped kick flare for a modern take on the classic silhouette.
| UPC | 652874560113 |
|---|---|
| Color | Comprehensive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey High-rise Fab Ab Ankle Flare in Comprehensive |
| Rise Style | High Rise |
| Style Name | Kelsey High-rise Fab Ab Ankle Flare in Comprehensive |
| Unit Count | 1 Count |
| Fabric Type | 68% COTTON, 21% POLYESTER, 9% RAYON, 2% SPANDEX |
| Manufacturer | KUT from the Kloth |
| Style Number | KP1574MA3 |
| Inseam Length | 27.75 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KP1574MA3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form