| Management number | 209339980 | Release Date | 2026/03/29 | List Price | $11.20 | Model Number | 209339980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814663028031 |
|---|---|
| Brand | Knockaround |
| Color | My Oh My / Amber Gradient |
| Pattern | Solid Color Gradient |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 139 Millimeters |
| Item Shape | Square |
| Lens Color | My Oh My |
| Style Name | Paso Robles |
| Unit Count | 1.0 Count |
| Bridge Width | 20 Millimeters |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | ROAG3215 |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00814663028031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form