| Management number | 208856290 | Release Date | 2026/03/29 | List Price | $30.02 | Model Number | 208856290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for performance, the sleek, seamless upper promotes flexibility while textured support bands improve stunt grip. The multi-material outsole components provide soft shock absorption and powerful rebound. An All-American is always at home on the sideline or the mat.
| UPC | 819161020297 |
|---|---|
| Brand | Kaepa |
| Color | White |
| Theme | Cheerleading |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cheerleading |
| Sport Type | Cheerleading |
| Strap Type | Lace-Up |
| Style Name | All American |
| Closure Type | Lace-Up |
| Manufacturer | Kaepa |
| Style Number | 6520 |
| Occasion Type | Cheerleading, Competition |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, competition, cushioning, non-marking |
| Insole Cushioning | APX |
| Occasion Lifestyle | Cheerleading |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ALLAMERICAN-WS-6-100-6 Regular US |
| Specific Uses For Product | Cheerleading |
| Global Trade Identification Number | 00819161020297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form