| Management number | 211489700 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211489700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 13.8 x 9.5 x 1.8 inches |
|---|---|
| Item Form | Box |
| Brand Name | JarThenaAMCS |
| Unit Count | 80.0 Count |
| Item Volume | 246.53 Cubic Inches |
| Item Weight | 2.33 Kilograms |
| Manufacturer | JarThenaAMCS |
| Material Type | Plastic |
| Item Type Name | Cupcake Carriers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Plastic |
| Included Components | Plastic Cupake Containers |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 13.8"L x 9.5"W x 1.8"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form