| Management number | 210314538 | Release Date | 2026/04/02 | List Price | $14.80 | Model Number | 210314538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Camouflage |
| Pattern | Camouflage |
| Fit Type | Backpack |
| Brand Name | KIRIOUL |
| Model Name | Kr-hb-221019 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable, Waist Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.94 Kilograms |
| School Type | High School |
| Manufacturer | KIRIOUL |
| Style Number | KR-HB-221019 |
| Material Type | Polyester |
| Occasion Type | Daypack, hunting |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KR-HB-221019 |
| Item Dimensions D x W x H | 6.7"D x 11.8"W x 19.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Rain Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form