| Management number | 211747414 | Release Date | 2026/04/04 | List Price | $1,400.00 | Model Number | 211747414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comes with Nayax VPOS Touch MDB Card Reader Dimensions: 75"H x 32"W x 31"D Weight: 445 lbs Capacity: 145 Candies, 56 Chips, 135 Beverages, 336 Total Items Selection: 19 Snack Selections, 27 Beverage Selections, 46 Total Selections
| UPC | 198715492644 |
|---|---|
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 336 load |
| Lock Type | Electronic |
| Brand Name | Generic |
| Shelf Type | Metal |
| Form Factor | Single Door |
| Is Electric | Yes |
| Refrigerant | R-134A |
| Finish Types | Glossy |
| Manufacturer | EPEX |
| Model Number | G654W |
| Configuration | Single Door |
| Cooling Method | Compressor |
| Item Type Name | Vending Machine |
| Compressor Type | centrifugal |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ADA |
| Door Material Type | Steel |
| Number of Sections | 2 |
| Additional Features | Liquid injection Foam, Heated glass front, Fall sensor, Sliding, tiltable trays |
| Defrost System Type | Electric |
| Included Components | Vending Machine |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | G654W |
| Item Dimensions D x W x H | 31"D x 32"W x 75"H |
| Depth With Door Open Maximum | 31 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form