| Management number | 208947001 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208947001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Peach and E - F |
|---|---|
| Gem Type | nano morganite, white lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Rose Gold Plated Silver |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | rose gold plated silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | E - F, Peach |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 6.3 Carats |
| Stone Clarity | Eye Clean, VVS - VS |
| Item Type Name | necklace |
| Collection Name | All |
| Number Of Stones | 2 |
| Subject Character | King |
| Total Diamond Weight | 0.1 carats |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Nano Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form