| Management number | 211729712 | Release Date | 2026/04/04 | List Price | $46.40 | Model Number | 211729712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841921727412 |
|---|---|
| Size | Medium |
| Brand | FXR |
| Color | Black/Hi-Vis |
| Sport | Snowboarding, Snowmobile Racing |
| Style | Reflective |
| Fit Type | Universal |
| Material | Nylon |
| Brand Name | FXR |
| Glove Type | Snow Sports |
| Model Name | Men's Fuel Snow Glove 2022 |
| Part Number | 220810-1065-10 |
| Closure Type | Zipper |
| Manufacturer | FXR |
| Outer Material | Nylon |
| Package Weight | 0.4 Kilograms |
| Number of Items | 1 |
| Special Feature | Adjustable Strap |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Country of Origin | United States |
| Special size type | Standard |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 3 x 8 x 9 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 17.56 x 9.02 x 3.78 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form