| Management number | 209672112 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209672112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Coverage | Full |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Finish & Hold, Mattifying, Oiliness & Visible Pores, Smoothing & Straightening, Uneven Skin Tone |
| Brand Name | FARMASi |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 0.85 Fluid Ounces |
| Item Weight | 0.07 Kilograms |
| Finish Types | Matte |
| Manufacturer | FARMASi |
| Container Type | Tube |
| Number of Items | 2 |
| Product Benefits | Even Toning, Oil Control, Pore Treatment, Shine Control, Smoothening |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Vegan |
| Package Type Name | Tube |
| Material Type Free | Formaldehyde Free, Oil Free, Paraben Free, Phthalate Free, Triclosan Free |
| Manufacturer Part Number | 299401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form