| Management number | 208889465 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208889465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196020840365 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdpw2350w |
| Strap Type | Ankle Strap |
| Style Name | Wedges |
| Sandal Type | Wedge |
| Closure Type | Buckle, Hook And Loop Strap |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-FA1FS1ZY30-AA02WG-419553602176 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Textile |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | ankle-cuff |
| liningdescription | Polyurethane |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual Occasions, Outdoor Activities, Summer Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form