| Management number | 208838533 | Release Date | 2026/03/29 | List Price | $14.49 | Model Number | 208838533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On the boat or about town, your feet will be pleased with these anatomically contoured flips featuring an ultra comfortable footbed and multi-terrain traction. The two-part midsole pairs soft Techlite cushioning framed by firmer Techlite cushioning for added support. An Omni-Grip sole will have you stepping steady in all conditions, wet or dry. Columbia offers these women's flip-flop shoes in multiple colors and sizes.
| UPC | 195978795284 |
|---|---|
| Color | Dark Truffle/Carbon |
| Pattern | Solid |
| Occasion | Daily Wear |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Fish Flip Pfg II |
| Strap Type | Slingback |
| Style Name | Fish Flip Pfg II |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Columbia |
| Style Number | 2040991 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2040991 |
| Recommended Uses For Product | Boating, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form