| Management number | 208779578 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208779578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CIDER |
| Model Name | Cd20230705339622tt |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 96% Polyester, 4% Spandex |
| Style Number | CD20230705339622TT |
| Material Type | Corduroy |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CD20230705339622TT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form