| Management number | 209187450 | Release Date | 2026/03/29 | List Price | $771.98 | Model Number | 209187450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon EOS 90D DSLR Camera (Body Only)Canon LP-E6N Lithium-Ion Battery Pack (7.2V, 1865mAh)Canon LC-E6 Charger for LP-E6 Battery PackCanon Eyecup EbCanon RF-3 Body Cap for Canon EOS CamerasEC2 Wide Camera Strap Bundle Includes:1 x Canon EOS 90D DSLR Camera (Body Only)1 x Canon EF 50mm f/1.8 STM Lens1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x Camera Bag1 x 49mm 3 Piece Filter Kit1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x LPE6 Battery1 x Rapid Charger For LPE61 x Memory Card Reader1 x 12 inch Flexible Tripod1 x High Speed Mini HDMI to HDMI Cable1 x Hand Strap1 x Lens Cap Keeper1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 656942488354 |
|---|---|
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Standard |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | 3616C002 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Canon EF 50mm f/1.8 STM Lens |
| File Format | RAW |
| Flash Modes | Auto, Manual, E-TTL, Slow Sync, Rear Curtain |
| Form Factor | DSLR |
| Item Weight | 5.6 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 3616C002_EDIV_8-RE |
| Model Series | EOS |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, Eyecup, HDMI Cable, Lens Cap, Tripod |
| Aperture modes | F1.8 |
| Focus Features | Auto Focus |
| Shooting Modes | Movie |
| Special Feature | Live View |
| Autofocus Points | 45 |
| Exposure Control | Automatic, Manual, Aperture Priority, Shutter Priority |
| Has Color Screen | Yes |
| Metering Methods | Evaluative or Multi-Zone |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | 6 elements in 5 groups |
| Photo Filter Size | 49 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones, Tablets, Computers, External Storage Devices |
| Hardware Interface | Bluetooth, HDMI, mini HDMI |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 28.9 Degrees |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dynamic, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon EF-S |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 32.5 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 32.5 MP |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Manufacturer Part Number | 3616C002_EDIV_8-RE |
| Display Resolution Maximum | 1040 x 600 pixels |
| Effective Still Resolution | 32.5 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form