| Management number | 209381142 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209381142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold Chandelier |
|---|---|
| Theme | Black and Gold Chandelier |
| Voltage | 110 Volts, 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Kitchen Island, Dining Room, Bedroom, Foyer, Living Room, Entryway, Hallway |
| Brand Name | ANKYLHUA |
| Brightness | 450 lumen |
| Efficiency | 11.25 |
| Model Name | TL-D0237M-6-B-NEW |
| Style Name | Modern, Farmhouse, Rustic, Vintage |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Polished and Plating |
| Fixture Type | Removable, Bulbs not included |
| Light Source | LED, Halogen, Fluorescent, Incandescent |
| Manufacturer | ANKYLHUA |
| Model Number | TL-D0237M-6-B-NEW |
| Power Source | Incandescent, LED, Edison, CFL and Halogen Bulb |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Iron |
| Lighting Method | Incandescent/Edison/Halogen, LED/CFL |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Black and Gold Chandelier, Detailed Installation Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 12"L x 12"W x 80"H |
| Specific Uses For Product | Kitchen Island, Home |
| Manufacturer Warranty Description | 1., China. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form