| Management number | 209048085 | Release Date | 2026/03/29 | List Price | $11.88 | Model Number | 209048085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Eyecheck |
| Model Number | Neuroptene |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.97 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support, Supports Retinal Health & Function, Enhanced Macular Pigment Density |
| Material Features | Certified Vegan, Non-GMO, Certified Gluten Free, Independent Lab Tested |
| Special Ingredients | Bilberry, Black Currant, Grape, Niacin, Proanthocyanidins |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Specific Uses For Product | Nerve |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00851613005179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form