| Management number | 209101146 | Release Date | 2026/03/29 | List Price | $255.60 | Model Number | 209101146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Vivobook 14" 2025 Model Laptop, Latest Intel 10-Core i5-1334U(Beats i7-1265U), 720p Webcam, USB C, Slim Design, 180° Flat-Lay Hinge, Win11, Wireless Mouse & 128GB PSD
| UPC | 192876895429 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.07 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Picasso |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Asus |
| Memory Speed | 2400 MHz |
| Model Number | X512DA |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Standard laptop speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| WiFi Generation | 802.11ac (Wi-Fi 5) |
| CPU Model Number | 3500U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Ryzen 5 3500U |
| Total PCIe Ports | 1 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, PCI, SDHC, SDXC, USB |
| Memory Clock Speed | 2.3 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers providing average audio output |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | AMD Radeon RX Vega 10 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 20 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 46 Watt Hours |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form