| Management number | 209386646 | Release Date | 2026/03/29 | List Price | $25.96 | Model Number | 209386646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab a cup of this delightful coffee and enjoy the balanced notes of caramel, berry and honey. Medium and balanced, Alterra Donut Shop Blend is a classic, reinterpreted. Each Freshpack contains the exact amount to brew a perfect single cup of coffee and acts as the brew chamber for your drink so your cup never tastes like the last beverage that was brewed. Freshpacks are used in Flavia Creation 150, Creation 200 and Creation 500 (all sold separately). Simply slip the pouch into the pack door, and the machine pierces the pack seal to create your delicious beverage. For single-serve sustainability, innovative pouches are 100 percent recyclable through Terracycle.
| UPC | 023471122644 |
|---|---|
| Size | 1 Count (Pack of 100) |
| Flavor | donut shop |
| Variety | Donut Shop |
| Diet Type | Kosher |
| Item Form | Coffee Pods |
| Specialty | Kosher Certified |
| Brand Name | Mars Drinks |
| Unit Count | 100.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 2.7 Pounds |
| Part Number | A200 |
| Manufacturer | Lavazza Professional |
| Model Number | A200 |
| Container Type | Bag |
| Item Type Name | Coffee |
| Each Unit Count | 1 |
| Item Dimensions | 13.56 x 6 x 4.63 inches |
| Number of Items | 100 |
| Certificate Type | Kosher |
| Number of Pieces | 100 |
| Coffee Roast Level | Medium Roast |
| Included Components | Coffee |
| Item Package Weight | 1.24 Kilograms |
| Special Ingredients | caramel, berry, honey |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 00023471122644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form