| Management number | 210897628 | Release Date | 2026/04/04 | List Price | $36,328.80 | Model Number | 210897628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | ‘-58°F to 2732°F/-4°F~932°F |
|---|---|
| Model | K2-K500-1500-orange |
| Brand Name | SURPEER |
| Model Name | IR-K2-1500 |
| Resolution | 0.05°F (surface), 0.03°F (internal) |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 6.37 Inches |
| Item Weight | 4.8 ounces |
| Part Number | IR-K2-1500 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | SURPEER |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Additional Features | 2732°F/1500°C, Alarm + Max/Min, Dual measurement mode, Humidity measurement function, Industrial-grade design + home use |
| Included Components | Infrared thermometer + storage box + probe + battery + instruction manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Age Range Description | Adult |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form