| Management number | 213549921 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213549921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752811822530 |
|---|---|
| Shape | Rectangular |
| Voltage | 12 Volts |
| Wattage | 40 watts |
| Bulb Base | Flanged |
| Brand Name | AGP.1978 |
| Brightness | 3200 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | white |
| Manufacturer | AGP.1978 |
| Power Source | 12V DC power source |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Waterproof |
| Included Components | LED Work Light, Side Mounting |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 3.2"W x 5.5"H |
| Specific Uses For Product | Agricultural work, Farming operations |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form